Roland FR 18
$1,799.00
Product: Roland FR 18
Roland FR 18 V-Accordion Specifications
|
Keyboard Bass & Bellows | |||
|---|---|---|---|
| Right hand | 37 buttons, velocity sensitive, selectable tablature and key | ||
| Left hand | 18 bass buttons, velocity sensitive, selectable tablature and key (same as for right hand), selectable button chord behavior (full chord or omitted third) | ||
|
Bellows | |||
| Real pneumatic detection of bellows pressure (high resolution pressure sensor), bellows resistance regulator | |||
|
Sound generator | |||
| Max Polyphony | 128 voices | ||
| Wave ROM | 64 Mbyte Wave ROM | ||
| Tones | 12 accordion Sets, each including: 8 treble registers, 8 orchestral sounds, 4 organ sounds, 3 bass & chord registers, 3 Orchestra Bass registers, 3 Orchestra Chord registers | ||
| Treble Reed footages | 5 | ||
| Bass Reed footages | 3 | ||
| Chord Reed footages | 2 | ||
|
PBM (Physical Behavior Modeling) | |||
| Noises | stopping-reed growl, closing valve noise, left button noise | ||
| Individual reed simulation | hysteresis threshold, expression curve, pressure-variant filter, pressure-variant pitch deviation | ||
| Reed waveform switching | By bellows acceleration, by note repetition speed | ||
| Bellow opening/closing sound change | By bellows opening/closing detection | ||
|
Musette tuning | |||
| Micro tuning presets | 15 (Dry, Classic, F-Folk, American L/H, North Europe, German L/H, D-Folk L/H, Alpine, Italian L/H, French, Scottish) | ||
|
Effects | |||
| Reverb | 8 types | ||
| Chorus | 8 types, rotary (Slow/Fast) for organ sounds | ||
|
Panel controls | |||
| Knobs | VOLUME | ||
| Panel switches | 4 treble registers + ORCHESTRA/ORGAN button, SET/FUNCTION register, 3 bass registers, ORCH. BASS button, ORCH. CHORD button, LEFT REGISTER button, KEY/DEMO button, USER PROGRAMbutton, DRUMS button, TABLATURE button, POWER button | ||
|
Operation modes | |||
| ORCHESTRA/ORGAN modes | Solo, Dual | ||
| Key | 12 possible keys (C, C#, D, Eb, E, F, F#, G, Ab, A, Bb, B) | ||
| Tablatures | 12 types, | ||
| Bass & Chord with drum/percussion sounds | On/Off | ||
| Percussion sounds with Bass & Chord | For Bass/Orch Bass 2 rows, Chord/Orchestra Chord 4 rows | ||
| Octave | Down, 0, Up (for Treble and Orchestra/Organ), 4 User Program memories | ||
|
Other | |||
| Power supply | AC adaptor, Batteries (AA, HR6 Rechargeable Ni-MH x 8) | ||
| Current draw | 500 mA | ||
| Expected battery life under continuous use (using Ni-MH 2000 mAh batteries) | ±5.5 hours *Actual battery life varies according to usage conditions, the quality of the batteries and the number of charging cycles. Be sure to use only rechargeable Ni-MH batteries. | ||
| Supplied accessories | FBC-7 (Power supply/Battery Charger), Owner’s Manual, Straps, Accordion Cloth, Bass Reference caps, Power Cable, 19-pin Multicore cable, Rechargeable Ni-MH battery pack 24V-4500mAh.External FBC-7 Specifications: 5 Programmable Foot switches (set Up /Down Register Up/Down, Sustain), Multi connector (towards Accordion), Expression Pedal jack, MIDI connectors (In, Out, Thru), Output jacks (L/Mono, R), AC Inlet | ||
| Connectors | OUTPUT jacks (L/Mono, R/Mono): 1/4" phone type PHONES jack: stereo 1/4" phone type USB MIDI connector (computer connection) USB MEMORY connector (storage devices) MIDI OUT/IN connector (function adjustable via parameter) DC IN jack | ||
| Accessories | AC adaptor, Owner’s Manual, Straps, 1/4"—1/4" phone (guitar) cable, Earphones (with 1/8"—1/4" adaptor plug), Strip for securing the adaptor, MIDI and/or audio cables, Hexagonal wrench, Replaceable “traforo” inlay sheets | ||
| Options (sold separately) | Accordion soft bag | ||
|
Size and Weight | |||
| Width |
|
||
| Depth |
|
||
| Height |
|
||
| Weight |
|
||
Ask a question about this product
There are yet no reviews for this product.
Please log in to write a review.
Please log in to write a review.












